Time Allocation | 60 minutes |
---|---|
Resources Needed | Books or internet access for research, Paper, Pencils |
Introduction | Introduce the history of Grange West Fermoy Co. Cork, explaining the significance of the placename. |
Development |
|
Conclusion | Children will present their findings to the class. |
Assessment | Assess based on participation and presentation. |
Time Allocation | 60 minutes |
---|---|
Resources Needed | Books or internet access for research |
Introduction | Discuss a notable person from the area or nearby. |
Development |
|
Conclusion | Children will present their findings to the class. |
Assessment | Assess based on participation and presentation. |
Time Allocation | 60 minutes |
---|---|
Resources Needed | Maps, Books or internet access for research |
Introduction | Discuss the natural geography of the area. |
Development |
|
Conclusion | Children will present their models or drawings to the class. |
Assessment | Assess based on participation and the quality of the models or drawings. |
Time Allocation | 60 minutes |
---|---|
Resources Needed | Blank maps, Pencils, Rulers |
Introduction | Discuss the concept of map making and its importance. |
Development |
|
Conclusion | Children will present their maps to the class. |
Assessment | Assess based on participation and the accuracy of the maps. |
Time Allocation | 60 minutes |
---|---|
Resources Needed | Outdoor space, Notebooks, Pencils |
Introduction | Discuss the concept of biodiversity and its importance to the environment. |
Development |
|
Conclusion | Children will share their ideas for protecting the biodiversity. |
Assessment | Assess based on participation and the quality of the ideas. |
Time Allocation | 60 minutes |
---|---|
Resources Needed | Art supplies |
Introduction | Discuss how the local area can inspire art. |
Development |
|
Conclusion | Children will present their artwork to the class. |
Assessment | Assess based on participation and the creativity of the artwork. |