Time Allocation | 60 minutes |
Resources Needed | Books and Internet for research |
Introduction | Introduce Ashbourne Co. Meath and its historical significance. Discuss the meaning of the place name. |
Development | Activity 1: Research the history of Ashbourne Co. Meath.
Activity 2: Discuss the meaning and history of the place name. Activity 3: Create a timeline of significant historical events in Ashbourne Co. Meath. |
Conclusion | Summarize the important historical aspects of Ashbourne Co. Meath and what the place name means. |
Assessment | Quiz the students on the history of Ashbourne Co. Meath and the place name. |
Time Allocation | 60 minutes |
Resources Needed | Books and internet for research |
Introduction | Introduce a notable person from Ashbourne Co. Meath or a nearby area. |
Development | Activity 1: Research the life and achievements of the notable person.
Activity 2: Discuss the impact of the notable person on Ashbourne Co. Meath or the nearby area. Activity 3: Create a presentation about the notable person. |
Conclusion | Summarize the significance of the notable person to Ashbourne Co. Meath or the nearby area. |
Assessment | Quiz the students on the notable person's life and achievements. |
Time Allocation | 60 minutes |
Resources Needed | Maps, books, and internet for research |
Introduction | Introduce the natural geography of Ashbourne Co. Meath. |
Development | Activity 1: Research the natural features of Ashbourne Co. Meath, including rivers, mountains, lakes, and beaches.
Activity 2: Discuss the impact of the natural features on the lifestyle and culture of Ashbourne Co. Meath. Activity 3: Create a model or drawing of the natural geography of Ashbourne Co. Meath. |
Conclusion | Summarize the defining features of Ashbourne Co. Meath's natural geography and their impact on the area. |
Assessment | Quiz the students on the natural geography of Ashbourne Co. Meath. |
Time Allocation | 60 minutes |
Resources Needed | Maps, grid paper, pencils |
Introduction | Introduce the concept of mapping and its importance. |
Development | Activity 1: Learn how to read a map of Ashbourne Co. Meath.
Activity 2: Practice mapping skills by creating a map of Ashbourne Co. Meath. Activity 3: Discuss different elements of a map and their uses. |
Conclusion | Summarize the key elements of a map and the importance of mapping skills. |
Assessment | Evaluate the students' maps and their understanding of map elements. |
Time Allocation | 60 minutes |
Resources Needed | Internet for research, local flora and fauna guidebooks |
Introduction | Introduce the concept of biodiversity and its importance to Ashbourne Co. Meath. |
Development | Activity 1: Research the biodiversity of Ashbourne Co. Meath.
Activity 2: Discuss ways to protect the local biodiversity. Activity 3: Create a poster or presentation about the biodiversity of Ashbourne Co. Meath and how to protect it. |
Conclusion | Summarize the importance of biodiversity and how we can protect it in Ashbourne Co. Meath. |
Assessment | Evaluate the students' understanding of biodiversity and its importance. |
Time Allocation | 60 minutes |
Resources Needed | Art supplies |
Introduction | Introduce the idea of using the local area as a stimulus for creating art. |
Development | Activity 1: Brainstorm ideas for a piece of art inspired by Ashbourne Co. Meath.
Activity 2: Create a piece of art using chosen medium. Activity 3: Discuss the art pieces and what inspired each piece. |
Conclusion | Summarize the importance of using local surroundings as inspiration for art. |
Assessment | Evaluate the students' art pieces and their explanation of their inspiration. |